Historic Paraguayan Guaraní Uruguayan peso

Paraguayan Guaraní uruguayan peso history for October 2023. The highest quote for this month is 0.005467 (12/10/2023) and the lowest 0.005459 (12/10/2023). The difference between high and low is 0.15.

PYG UYU average rate for October 2023 is 0.00537, the change between 01/10/2023 and 31/10/2023 is -1.78 %.

01 October 20231 PYG = 0.0053 UYU
02 October 20231 PYG = 0.0053 UYU
03 October 20231 PYG = 0.0053 UYU
04 October 20231 PYG = 0.0053 UYU
05 October 20231 PYG = 0.0053 UYU
06 October 20231 PYG = 0.0054 UYU
07 October 20231 PYG = 0.0054 UYU
09 October 20231 PYG = 0.0054 UYU
10 October 20231 PYG = 0.0054 UYU
11 October 20231 PYG = 0.0054 UYU
12 October 20231 PYG = 0.0055 UYU
13 October 20231 PYG = 0.0055 UYU
16 October 20231 PYG = 0.0054 UYU
17 October 20231 PYG = 0.0054 UYU
18 October 20231 PYG = 0.0054 UYU
19 October 20231 PYG = 0.0054 UYU
20 October 20231 PYG = 0.0054 UYU
21 October 20231 PYG = 0.0054 UYU
22 October 20231 PYG = 0.0054 UYU
23 October 20231 PYG = 0.0054 UYU
24 October 20231 PYG = 0.0054 UYU
25 October 20231 PYG = 0.0054 UYU
26 October 20231 PYG = 0.0054 UYU
27 October 20231 PYG = 0.0054 UYU
29 October 20231 PYG = 0.0054 UYU
30 October 20231 PYG = 0.0054 UYU
31 October 20231 PYG = 0.0054 UYU

31/07/2013: Polymer Banknotes Issued

Polymer banknotes were issued in Paraguay, enhancing durability and counterfeit resistance of currency notes.

24/10/2011: Currency Redenomination

A currency redenomination took place, where 1,000 old Guaraní became equal to 1 new Guaraní.

12/06/1995: Introduction of New Banknotes

New banknotes were introduced, featuring enhanced security features and updated designs.

01/03/1990: New Currency Symbol

A new currency symbol, ₲, was officially adopted for the Paraguayan Guaraní.

12/04/1982: Decree on Currency Stability

The Paraguayan government issued a decree to maintain the stability of the Paraguayan Guaraní.

30/10/1953: Monetary Reform

A new monetary reform was implemented, replacing existing banknotes with new designs.

04/03/1943: Paraguayan Guaraní Introduced

The Paraguayan government introduced the Paraguayan Guaraní as the official currency of Paraguay.