Historic Paraguayan Guaraní Uruguayan peso

Paraguayan Guaraní uruguayan peso history for August 2023. The highest quote for this month is 0.005321 (17/08/2023) and the lowest 0.005256 (08/08/2023). The difference between high and low is 1.22.

PYG UYU average rate for August 2023 is 0.00522, the change between 01/08/2023 and 31/08/2023 is +0.19 %.

01 August 20231 PYG = 0.0052 UYU
02 August 20231 PYG = 0.0052 UYU
03 August 20231 PYG = 0.0052 UYU
04 August 20231 PYG = 0.0052 UYU
07 August 20231 PYG = 0.0052 UYU
08 August 20231 PYG = 0.0053 UYU
09 August 20231 PYG = 0.0053 UYU
10 August 20231 PYG = 0.0053 UYU
11 August 20231 PYG = 0.0053 UYU
12 August 20231 PYG = 0.0052 UYU
14 August 20231 PYG = 0.0052 UYU
15 August 20231 PYG = 0.0052 UYU
16 August 20231 PYG = 0.0052 UYU
17 August 20231 PYG = 0.0053 UYU
18 August 20231 PYG = 0.0053 UYU
19 August 20231 PYG = 0.0052 UYU
20 August 20231 PYG = 0.0052 UYU
21 August 20231 PYG = 0.0052 UYU
22 August 20231 PYG = 0.0052 UYU
23 August 20231 PYG = 0.0052 UYU
24 August 20231 PYG = 0.0052 UYU
25 August 20231 PYG = 0.0052 UYU
27 August 20231 PYG = 0.0053 UYU
28 August 20231 PYG = 0.0052 UYU
29 August 20231 PYG = 0.0052 UYU
30 August 20231 PYG = 0.0052 UYU
31 August 20231 PYG = 0.0052 UYU

31/07/2013: Polymer Banknotes Issued

Polymer banknotes were issued in Paraguay, enhancing durability and counterfeit resistance of currency notes.

24/10/2011: Currency Redenomination

A currency redenomination took place, where 1,000 old Guaraní became equal to 1 new Guaraní.

12/06/1995: Introduction of New Banknotes

New banknotes were introduced, featuring enhanced security features and updated designs.

01/03/1990: New Currency Symbol

A new currency symbol, ₲, was officially adopted for the Paraguayan Guaraní.

12/04/1982: Decree on Currency Stability

The Paraguayan government issued a decree to maintain the stability of the Paraguayan Guaraní.

30/10/1953: Monetary Reform

A new monetary reform was implemented, replacing existing banknotes with new designs.

04/03/1943: Paraguayan Guaraní Introduced

The Paraguayan government introduced the Paraguayan Guaraní as the official currency of Paraguay.