Historic Vietnamese dong Cambodian Riel

Vietnamese dong cambodian riel history for December 2023. The highest quote for this month is 0.16945 (10/12/2023) and the lowest 0.16964 (23/12/2023). The difference between high and low is -0.11.

VND KHR average rate for December 2023 is 0.16787, the change between 01/12/2023 and 31/12/2023 is -0.02 %.

01 December 20231 VND = 0.1659 KHR
02 December 20231 VND = 0.1690 KHR
03 December 20231 VND = 0.1688 KHR
04 December 20231 VND = 0.1659 KHR
05 December 20231 VND = 0.1692 KHR
06 December 20231 VND = 0.1691 KHR
07 December 20231 VND = 0.1659 KHR
08 December 20231 VND = 0.1691 KHR
10 December 20231 VND = 0.1695 KHR
11 December 20231 VND = 0.1664 KHR
12 December 20231 VND = 0.1691 KHR
13 December 20231 VND = 0.1656 KHR
14 December 20231 VND = 0.1690 KHR
15 December 20231 VND = 0.1693 KHR
16 December 20231 VND = 0.1690 KHR
17 December 20231 VND = 0.1690 KHR
18 December 20231 VND = 0.1666 KHR
19 December 20231 VND = 0.1684 KHR
20 December 20231 VND = 0.1686 KHR
21 December 20231 VND = 0.1685 KHR
22 December 20231 VND = 0.1683 KHR
23 December 20231 VND = 0.1681 KHR
24 December 20231 VND = 0.1689 KHR
25 December 20231 VND = 0.1657 KHR
26 December 20231 VND = 0.1659 KHR
27 December 20231 VND = 0.1681 KHR
28 December 20231 VND = 0.1678 KHR
29 December 20231 VND = 0.1660 KHR

22/04/2020: COVID-19 Impact

The COVID-19 pandemic caused disruptions in the Cambodian economy, leading to a decline in the value of the Riel.

04/01/2001: Riel Redenomination

The Cambodian government redenominated the Riel by removing four zeros, making it easier for transactions.

20/03/1995: Dollarization

Cambodia officially adopted a dual currency system, allowing the use of both Riel and the United States Dollar.

20/03/1994: Currency Stabilization

Cambodia implemented a new currency stabilization plan to control hyperinflation and stabilize the Riel.

07/01/1979: Liberation of Cambodia

Vietnamese forces liberated Cambodia from the Khmer Rouge, leading to the reestablishment of the Riel.

17/04/1975: Khmer Rouge Regime

The Khmer Rouge regime took control of Cambodia, resulting in the abolition of currency and economic collapse.

11/07/1951: Introduction of the Riel

The Riel was established as the official currency of Cambodia, replacing the French Indochinese Piastre.