Historic Tunisian dinar Brunei dollar

Tunisian dinar brunei dollar history for January 2024. The highest quote for this month is 0.43134 (06/01/2024) and the lowest 0.43071 (28/01/2024). The difference between high and low is 0.15.

TND BND average rate for January 2024 is 0.42449, the change between 01/01/2024 and 31/01/2024 is +0.45 %.

01 January 20241 TND = 0.4246 BND
02 January 20241 TND = 0.4249 BND
03 January 20241 TND = 0.4257 BND
04 January 20241 TND = 0.4221 BND
05 January 20241 TND = 0.4221 BND
06 January 20241 TND = 0.4299 BND
07 January 20241 TND = 0.4299 BND
08 January 20241 TND = 0.4217 BND
09 January 20241 TND = 0.4225 BND
10 January 20241 TND = 0.4226 BND
11 January 20241 TND = 0.4230 BND
12 January 20241 TND = 0.4221 BND
14 January 20241 TND = 0.4306 BND
15 January 20241 TND = 0.4224 BND
16 January 20241 TND = 0.4229 BND
17 January 20241 TND = 0.4267 BND
18 January 20241 TND = 0.4246 BND
19 January 20241 TND = 0.4245 BND
22 January 20241 TND = 0.4235 BND
23 January 20241 TND = 0.4240 BND
24 January 20241 TND = 0.4239 BND
25 January 20241 TND = 0.4222 BND
26 January 20241 TND = 0.4238 BND
28 January 20241 TND = 0.4307 BND
29 January 20241 TND = 0.4241 BND
30 January 20241 TND = 0.4236 BND
31 January 20241 TND = 0.4227 BND

01/01/2022: Removal of monarchy symbol

Brunei currency no longer featured the portrait of the Sultan as part of efforts to modernize the banknotes.

21/07/2017: Commencement of New Series Polymer Banknotes

New series of polymer banknotes with modern designs entered circulation.

05/05/2013: Upgrade of polymer banknotes

Introduction of new polymer banknotes with enhanced security features.

01/07/2011: Introduction of Brunei-Indonesia Currency Agreement

Brunei dollar became interchangeable with Indonesian rupiah in specified regions.

18/03/1996: Change in currency regime

Brunei dollar became fully backed by foreign exchange reserves instead of gold.

12/06/1973: Establishment of Brunei Currency Board

Currency Board assumed responsibility for the issuance and management of Brunei dollar.

27/07/1967: Introduction of Brunei and Singapore Currency Interchangeability Agreement

Brunei and Singapore dollars became interchangeable at par.