Historic Tunisian dinar Brunei dollar

Tunisian dinar brunei dollar history for December 2023. The highest quote for this month is 0.4317 (16/12/2023) and the lowest 0.4317 (16/12/2023). The difference between high and low is 0.

TND BND average rate for December 2023 is 0.42531, the change between 01/12/2023 and 31/12/2023 is -0.03 %.

01 December 20231 TND = 0.4249 BND
02 December 20231 TND = 0.4284 BND
03 December 20231 TND = 0.4284 BND
04 December 20231 TND = 0.4225 BND
05 December 20231 TND = 0.4218 BND
06 December 20231 TND = 0.4210 BND
07 December 20231 TND = 0.4219 BND
08 December 20231 TND = 0.4223 BND
10 December 20231 TND = 0.4284 BND
11 December 20231 TND = 0.4212 BND
12 December 20231 TND = 0.4224 BND
13 December 20231 TND = 0.4213 BND
14 December 20231 TND = 0.4247 BND
15 December 20231 TND = 0.4262 BND
16 December 20231 TND = 0.4317 BND
17 December 20231 TND = 0.4316 BND
18 December 20231 TND = 0.4286 BND
19 December 20231 TND = 0.4272 BND
20 December 20231 TND = 0.4270 BND
21 December 20231 TND = 0.4239 BND
22 December 20231 TND = 0.4234 BND
23 December 20231 TND = 0.4295 BND
24 December 20231 TND = 0.4314 BND
25 December 20231 TND = 0.4227 BND
26 December 20231 TND = 0.4227 BND
27 December 20231 TND = 0.4237 BND
28 December 20231 TND = 0.4247 BND
29 December 20231 TND = 0.4250 BND

01/01/2022: Removal of monarchy symbol

Brunei currency no longer featured the portrait of the Sultan as part of efforts to modernize the banknotes.

21/07/2017: Commencement of New Series Polymer Banknotes

New series of polymer banknotes with modern designs entered circulation.

05/05/2013: Upgrade of polymer banknotes

Introduction of new polymer banknotes with enhanced security features.

01/07/2011: Introduction of Brunei-Indonesia Currency Agreement

Brunei dollar became interchangeable with Indonesian rupiah in specified regions.

18/03/1996: Change in currency regime

Brunei dollar became fully backed by foreign exchange reserves instead of gold.

12/06/1973: Establishment of Brunei Currency Board

Currency Board assumed responsibility for the issuance and management of Brunei dollar.

27/07/1967: Introduction of Brunei and Singapore Currency Interchangeability Agreement

Brunei and Singapore dollars became interchangeable at par.