Canadian dollar united states dollar history for January 2024. The highest quote for this month is 0.75477 (01/01/2024) and the lowest 0.75594 (02/01/2024). The difference between high and low is -0.16.
CAD USD average rate for January 2024 is 0.74589, the change between 01/01/2024 and 31/01/2024 is +1.21 %.
01 January 2024 | 1 CAD = 0.7553 USD |
02 January 2024 | 1 CAD = 0.7552 USD |
03 January 2024 | 1 CAD = 0.7506 USD |
04 January 2024 | 1 CAD = 0.7492 USD |
05 January 2024 | 1 CAD = 0.7488 USD |
06 January 2024 | 1 CAD = 0.7484 USD |
07 January 2024 | 1 CAD = 0.7484 USD |
08 January 2024 | 1 CAD = 0.7485 USD |
09 January 2024 | 1 CAD = 0.7491 USD |
10 January 2024 | 1 CAD = 0.7469 USD |
11 January 2024 | 1 CAD = 0.7475 USD |
12 January 2024 | 1 CAD = 0.7474 USD |
13 January 2024 | 1 CAD = 0.7458 USD |
14 January 2024 | 1 CAD = 0.7459 USD |
15 January 2024 | 1 CAD = 0.7458 USD |
16 January 2024 | 1 CAD = 0.7443 USD |
17 January 2024 | 1 CAD = 0.7413 USD |
18 January 2024 | 1 CAD = 0.7406 USD |
19 January 2024 | 1 CAD = 0.7415 USD |
20 January 2024 | 1 CAD = 0.7447 USD |
21 January 2024 | 1 CAD = 0.7447 USD |
22 January 2024 | 1 CAD = 0.7445 USD |
23 January 2024 | 1 CAD = 0.7420 USD |
24 January 2024 | 1 CAD = 0.7432 USD |
25 January 2024 | 1 CAD = 0.7394 USD |
26 January 2024 | 1 CAD = 0.7420 USD |
27 January 2024 | 1 CAD = 0.7435 USD |
28 January 2024 | 1 CAD = 0.7435 USD |
29 January 2024 | 1 CAD = 0.7433 USD |
30 January 2024 | 1 CAD = 0.7456 USD |
31 January 2024 | 1 CAD = 0.7462 USD |
07/11/2013: Change in banknote design and security features
The Bank of Canada introduced new polymer banknotes with enhanced security features and redesigned motifs, replacing the paper-based notes in circulation since 1935.
15/08/1971: Canada switches to a floating exchange rate
Canada abandoned its fixed exchange rate system and adopted a floating exchange rate, allowing the value of the Canadian dollar to fluctuate in response to market forces.
01/03/1950: Introduction of the Canadian dollar's decimalization
Canada adopted a decimal currency system, dividing the dollar into 100 cents, replacing the previous system based on pounds, shillings, and pence.
01/01/1933: Currency depreciation during the Great Depression
The Canadian dollar experienced significant depreciation during the Great Depression due to economic uncertainty and a decrease in international trade.
02/01/1914: Introduction of the Canadian Dollar Act
The Canadian Dollar Act established the Canadian dollar as the sole currency of Canada and gave the government control over its issuance.
01/01/1858: Introduction of the Canadian dollar
The Canadian pound was replaced by the Canadian dollar as the official currency of Canada, helping to unify the currency across the country.
01/01/1841: Introduction of the Canadian pound
The first Canadian currency was the Canadian pound, which was introduced to replace British pounds in the Province of Canada.