Historic Brunei dollar Tanzanian Shilling

Brunei dollar tanzanian shilling history for November 2023. The highest quote for this month is 1921.33 (29/11/2023) and the lowest 1911.43 (29/11/2023). The difference between high and low is 0.52.

BND TZS average rate for November 2023 is 1875.81308, the change between 01/11/2023 and 30/11/2023 is -2.75 %.

01 November 20231 BND = 1862.39 TZS
02 November 20231 BND = 1854.74 TZS
03 November 20231 BND = 1866.66 TZS
06 November 20231 BND = 1832.33 TZS
07 November 20231 BND = 1889.42 TZS
08 November 20231 BND = 1875.76 TZS
09 November 20231 BND = 1883.82 TZS
10 November 20231 BND = 1871.14 TZS
12 November 20231 BND = 1834.36 TZS
13 November 20231 BND = 1835.01 TZS
14 November 20231 BND = 1872.82 TZS
15 November 20231 BND = 1873.20 TZS
16 November 20231 BND = 1889.96 TZS
17 November 20231 BND = 1888.09 TZS
18 November 20231 BND = 1856.24 TZS
19 November 20231 BND = 1855.13 TZS
20 November 20231 BND = 1855.82 TZS
21 November 20231 BND = 1897.68 TZS
22 November 20231 BND = 1906.93 TZS
23 November 20231 BND = 1901.73 TZS
24 November 20231 BND = 1900.53 TZS
26 November 20231 BND = 1864.96 TZS
27 November 20231 BND = 1874.81 TZS
28 November 20231 BND = 1905.66 TZS
29 November 20231 BND = 1908.26 TZS
30 November 20231 BND = 1913.69 TZS

01/01/2022: Removal of monarchy symbol

Brunei currency no longer featured the portrait of the Sultan as part of efforts to modernize the banknotes.

21/07/2017: Commencement of New Series Polymer Banknotes

New series of polymer banknotes with modern designs entered circulation.

05/05/2013: Upgrade of polymer banknotes

Introduction of new polymer banknotes with enhanced security features.

01/07/2011: Introduction of Brunei-Indonesia Currency Agreement

Brunei dollar became interchangeable with Indonesian rupiah in specified regions.

18/03/1996: Change in currency regime

Brunei dollar became fully backed by foreign exchange reserves instead of gold.

12/06/1973: Establishment of Brunei Currency Board

Currency Board assumed responsibility for the issuance and management of Brunei dollar.

27/07/1967: Introduction of Brunei and Singapore Currency Interchangeability Agreement

Brunei and Singapore dollars became interchangeable at par.