Historic Bolivian boliviano Vietnamese dong

Bolivian boliviano vietnamese dong history for December 2023. The highest quote for this month is 3625.07 (19/12/2023) and the lowest 3633.14 (14/12/2023). The difference between high and low is -0.22.

BOB VND average rate for December 2023 is 3589.30393, the change between 01/12/2023 and 31/12/2023 is +0.61 %.

01 December 20231 BOB = 3604.48 VND
02 December 20231 BOB = 3543.07 VND
03 December 20231 BOB = 3545.69 VND
04 December 20231 BOB = 3605.78 VND
05 December 20231 BOB = 3603.76 VND
06 December 20231 BOB = 3608.30 VND
07 December 20231 BOB = 3607.93 VND
08 December 20231 BOB = 3607.13 VND
10 December 20231 BOB = 3530.32 VND
11 December 20231 BOB = 3595.67 VND
12 December 20231 BOB = 3603.04 VND
13 December 20231 BOB = 3607.62 VND
14 December 20231 BOB = 3610.03 VND
15 December 20231 BOB = 3605.65 VND
16 December 20231 BOB = 3541.61 VND
17 December 20231 BOB = 3541.61 VND
18 December 20231 BOB = 3586.73 VND
19 December 20231 BOB = 3620.09 VND
20 December 20231 BOB = 3622.45 VND
21 December 20231 BOB = 3617.31 VND
22 December 20231 BOB = 3602.74 VND
23 December 20231 BOB = 3547.38 VND
24 December 20231 BOB = 3537.96 VND
25 December 20231 BOB = 3597.75 VND
26 December 20231 BOB = 3597.01 VND
27 December 20231 BOB = 3608.68 VND
28 December 20231 BOB = 3618.09 VND
29 December 20231 BOB = 3582.63 VND

31/12/2004: Return to the boliviano

Bolivia ended the dollarization period and officially reintroduced the boliviano as the sole legal tender of the country.

31/12/2003: Dollarization crisis

Bolivia experienced a financial crisis, leading to the temporary dollarization of the economy and the use of the US dollar as legal tender.

31/03/1988: Bolivianoization

Bolivianoization was implemented, requiring all contracts and transactions to be conducted in bolivianos instead of foreign currencies.

28/02/1987: Introduction of the second boliviano

A new boliviano, known as the second boliviano (Boliviano de Segunda), was introduced to replace the heavily devalued first boliviano.

31/01/1986: Hyperinflation crisis

Bolivia experienced a severe hyperinflation crisis, leading to the devaluation of the boliviano.

31/12/1962: Monetary reform

The boliviano underwent a monetary reform, with new banknotes and coins being issued.

31/12/1891: Introduction of Bolivian boliviano

The boliviano was introduced as the official currency of Bolivia, replacing the Bolivian peso.