Historic Bolivian boliviano Vietnamese dong

Bolivian boliviano vietnamese dong history for February 2024. The highest quote for this month is 3673.09 (26/02/2024) and the lowest 3665.42 (29/02/2024). The difference between high and low is 0.21.

BOB VND average rate for February 2024 is 3622.47259, the change between 01/02/2024 and 29/02/2024 is -0.87 %.

01 February 20241 BOB = 3636.65 VND
02 February 20241 BOB = 3629.20 VND
03 February 20241 BOB = 3547.38 VND
04 February 20241 BOB = 3547.38 VND
05 February 20241 BOB = 3584.88 VND
06 February 20241 BOB = 3620.03 VND
07 February 20241 BOB = 3619.97 VND
08 February 20241 BOB = 3627.81 VND
09 February 20241 BOB = 3613.51 VND
12 February 20241 BOB = 3632.04 VND
13 February 20241 BOB = 3628.99 VND
14 February 20241 BOB = 3628.34 VND
15 February 20241 BOB = 3629.14 VND
16 February 20241 BOB = 3638.03 VND
17 February 20241 BOB = 3572.89 VND
18 February 20241 BOB = 3572.89 VND
19 February 20241 BOB = 3644.54 VND
20 February 20241 BOB = 3648.53 VND
21 February 20241 BOB = 3646.65 VND
22 February 20241 BOB = 3647.19 VND
23 February 20241 BOB = 3654.51 VND
24 February 20241 BOB = 3590.38 VND
25 February 20241 BOB = 3590.38 VND
26 February 20241 BOB = 3665.75 VND
27 February 20241 BOB = 3667.14 VND
28 February 20241 BOB = 3654.10 VND
29 February 20241 BOB = 3668.46 VND

31/12/2004: Return to the boliviano

Bolivia ended the dollarization period and officially reintroduced the boliviano as the sole legal tender of the country.

31/12/2003: Dollarization crisis

Bolivia experienced a financial crisis, leading to the temporary dollarization of the economy and the use of the US dollar as legal tender.

31/03/1988: Bolivianoization

Bolivianoization was implemented, requiring all contracts and transactions to be conducted in bolivianos instead of foreign currencies.

28/02/1987: Introduction of the second boliviano

A new boliviano, known as the second boliviano (Boliviano de Segunda), was introduced to replace the heavily devalued first boliviano.

31/01/1986: Hyperinflation crisis

Bolivia experienced a severe hyperinflation crisis, leading to the devaluation of the boliviano.

31/12/1962: Monetary reform

The boliviano underwent a monetary reform, with new banknotes and coins being issued.

31/12/1891: Introduction of Bolivian boliviano

The boliviano was introduced as the official currency of Bolivia, replacing the Bolivian peso.