Historic Bolivian boliviano Syrian Pound

Bolivian boliviano syrian pound history for February 2024. The highest quote for this month is 1934.33 (15/02/2024) and the lowest 1944.28 (02/02/2024). The difference between high and low is -0.51.

BOB SYP average rate for February 2024 is 1923.90111, the change between 01/02/2024 and 29/02/2024 is -0.03 %.

01 February 20241 BOB = 1936.37 SYP
02 February 20241 BOB = 1933.59 SYP
03 February 20241 BOB = 1895.04 SYP
04 February 20241 BOB = 1895.04 SYP
05 February 20241 BOB = 1915.08 SYP
06 February 20241 BOB = 1931.08 SYP
07 February 20241 BOB = 1932.24 SYP
08 February 20241 BOB = 1932.85 SYP
09 February 20241 BOB = 1925.23 SYP
12 February 20241 BOB = 1935.10 SYP
13 February 20241 BOB = 1933.48 SYP
14 February 20241 BOB = 1933.13 SYP
15 February 20241 BOB = 1933.56 SYP
16 February 20241 BOB = 1934.33 SYP
17 February 20241 BOB = 1895.04 SYP
18 February 20241 BOB = 1895.04 SYP
19 February 20241 BOB = 1933.05 SYP
20 February 20241 BOB = 1933.59 SYP
21 February 20241 BOB = 1932.98 SYP
22 February 20241 BOB = 1933.27 SYP
23 February 20241 BOB = 1932.03 SYP
24 February 20241 BOB = 1895.04 SYP
25 February 20241 BOB = 1895.04 SYP
26 February 20241 BOB = 1934.82 SYP
27 February 20241 BOB = 1933.20 SYP
28 February 20241 BOB = 1929.07 SYP
29 February 20241 BOB = 1937.04 SYP

31/12/2004: Return to the boliviano

Bolivia ended the dollarization period and officially reintroduced the boliviano as the sole legal tender of the country.

31/12/2003: Dollarization crisis

Bolivia experienced a financial crisis, leading to the temporary dollarization of the economy and the use of the US dollar as legal tender.

31/03/1988: Bolivianoization

Bolivianoization was implemented, requiring all contracts and transactions to be conducted in bolivianos instead of foreign currencies.

28/02/1987: Introduction of the second boliviano

A new boliviano, known as the second boliviano (Boliviano de Segunda), was introduced to replace the heavily devalued first boliviano.

31/01/1986: Hyperinflation crisis

Bolivia experienced a severe hyperinflation crisis, leading to the devaluation of the boliviano.

31/12/1962: Monetary reform

The boliviano underwent a monetary reform, with new banknotes and coins being issued.

31/12/1891: Introduction of Bolivian boliviano

The boliviano was introduced as the official currency of Bolivia, replacing the Bolivian peso.