Historic Bolivian boliviano Syrian Pound

Bolivian boliviano syrian pound history for December 2023. The highest quote for this month is 1933.53 (19/12/2023) and the lowest 1953.3 (14/12/2023). The difference between high and low is -1.02.

BOB SYP average rate for December 2023 is 1921.92148, the change between 01/12/2023 and 31/12/2023 is +0.54 %.

01 December 20231 BOB = 1932.30 SYP
02 December 20231 BOB = 1897.81 SYP
03 December 20231 BOB = 1897.81 SYP
04 December 20231 BOB = 1931.40 SYP
05 December 20231 BOB = 1931.91 SYP
06 December 20231 BOB = 1933.07 SYP
07 December 20231 BOB = 1932.24 SYP
08 December 20231 BOB = 1931.73 SYP
10 December 20231 BOB = 1895.04 SYP
11 December 20231 BOB = 1929.96 SYP
12 December 20231 BOB = 1931.53 SYP
13 December 20231 BOB = 1933.19 SYP
14 December 20231 BOB = 1932.96 SYP
15 December 20231 BOB = 1933.33 SYP
16 December 20231 BOB = 1897.81 SYP
17 December 20231 BOB = 1897.81 SYP
18 December 20231 BOB = 1921.99 SYP
19 December 20231 BOB = 1932.70 SYP
20 December 20231 BOB = 1933.96 SYP
21 December 20231 BOB = 1932.40 SYP
22 December 20231 BOB = 1925.81 SYP
23 December 20231 BOB = 1895.04 SYP
24 December 20231 BOB = 1897.81 SYP
26 December 20231 BOB = 1929.88 SYP
27 December 20231 BOB = 1928.59 SYP
28 December 20231 BOB = 1932.03 SYP
29 December 20231 BOB = 1921.77 SYP

31/12/2004: Return to the boliviano

Bolivia ended the dollarization period and officially reintroduced the boliviano as the sole legal tender of the country.

31/12/2003: Dollarization crisis

Bolivia experienced a financial crisis, leading to the temporary dollarization of the economy and the use of the US dollar as legal tender.

31/03/1988: Bolivianoization

Bolivianoization was implemented, requiring all contracts and transactions to be conducted in bolivianos instead of foreign currencies.

28/02/1987: Introduction of the second boliviano

A new boliviano, known as the second boliviano (Boliviano de Segunda), was introduced to replace the heavily devalued first boliviano.

31/01/1986: Hyperinflation crisis

Bolivia experienced a severe hyperinflation crisis, leading to the devaluation of the boliviano.

31/12/1962: Monetary reform

The boliviano underwent a monetary reform, with new banknotes and coins being issued.

31/12/1891: Introduction of Bolivian boliviano

The boliviano was introduced as the official currency of Bolivia, replacing the Bolivian peso.