Historic Vietnamese dong Paraguayan Guaraní

Vietnamese dong paraguayan guaraní history for January 2024. The highest quote for this month is 0.29779 (06/01/2024) and the lowest 0.30033 (06/01/2024). The difference between high and low is -0.85.

VND PYG average rate for January 2024 is 0.29358, the change between 01/01/2024 and 31/01/2024 is +0.98 %.

01 January 20241 VND = 0.2960 PYG
02 January 20241 VND = 0.2963 PYG
03 January 20241 VND = 0.2947 PYG
04 January 20241 VND = 0.2933 PYG
05 January 20241 VND = 0.2935 PYG
06 January 20241 VND = 0.2976 PYG
07 January 20241 VND = 0.2976 PYG
08 January 20241 VND = 0.2921 PYG
09 January 20241 VND = 0.2931 PYG
10 January 20241 VND = 0.2934 PYG
11 January 20241 VND = 0.2937 PYG
12 January 20241 VND = 0.2933 PYG
14 January 20241 VND = 0.2967 PYG
15 January 20241 VND = 0.2925 PYG
16 January 20241 VND = 0.2918 PYG
17 January 20241 VND = 0.2921 PYG
18 January 20241 VND = 0.2922 PYG
19 January 20241 VND = 0.2921 PYG
22 January 20241 VND = 0.2916 PYG
23 January 20241 VND = 0.2924 PYG
24 January 20241 VND = 0.2926 PYG
25 January 20241 VND = 0.2921 PYG
26 January 20241 VND = 0.2919 PYG
28 January 20241 VND = 0.2963 PYG
29 January 20241 VND = 0.2924 PYG
30 January 20241 VND = 0.2923 PYG
31 January 20241 VND = 0.2931 PYG

31/07/2013: Polymer Banknotes Issued

Polymer banknotes were issued in Paraguay, enhancing durability and counterfeit resistance of currency notes.

24/10/2011: Currency Redenomination

A currency redenomination took place, where 1,000 old Guaraní became equal to 1 new Guaraní.

12/06/1995: Introduction of New Banknotes

New banknotes were introduced, featuring enhanced security features and updated designs.

01/03/1990: New Currency Symbol

A new currency symbol, ₲, was officially adopted for the Paraguayan Guaraní.

12/04/1982: Decree on Currency Stability

The Paraguayan government issued a decree to maintain the stability of the Paraguayan Guaraní.

30/10/1953: Monetary Reform

A new monetary reform was implemented, replacing existing banknotes with new designs.

04/03/1943: Paraguayan Guaraní Introduced

The Paraguayan government introduced the Paraguayan Guaraní as the official currency of Paraguay.