Historic United States dollar Brunei dollar

United States dollar brunei dollar history for December 2023. The highest quote for this month is 1.3416 (10/12/2023) and the lowest 1.3407 (10/12/2023). The difference between high and low is 0.07.

USD BND average rate for December 2023 is 1.316, the change between 01/12/2023 and 31/12/2023 is +1.02 %.

01 December 20231 USD = 1.314 BND
02 December 20231 USD = 1.333 BND
03 December 20231 USD = 1.334 BND
04 December 20231 USD = 1.315 BND
05 December 20231 USD = 1.313 BND
06 December 20231 USD = 1.316 BND
07 December 20231 USD = 1.320 BND
08 December 20231 USD = 1.318 BND
10 December 20231 USD = 1.341 BND
11 December 20231 USD = 1.318 BND
12 December 20231 USD = 1.321 BND
13 December 20231 USD = 1.317 BND
14 December 20231 USD = 1.320 BND
15 December 20231 USD = 1.306 BND
16 December 20231 USD = 1.332 BND
17 December 20231 USD = 1.332 BND
18 December 20231 USD = 1.313 BND
19 December 20231 USD = 1.309 BND
20 December 20231 USD = 1.308 BND
21 December 20231 USD = 1.307 BND
22 December 20231 USD = 1.306 BND
23 December 20231 USD = 1.323 BND
24 December 20231 USD = 1.323 BND
25 December 20231 USD = 1.302 BND
26 December 20231 USD = 1.302 BND
27 December 20231 USD = 1.303 BND
28 December 20231 USD = 1.300 BND
29 December 20231 USD = 1.301 BND

01/01/2022: Removal of monarchy symbol

Brunei currency no longer featured the portrait of the Sultan as part of efforts to modernize the banknotes.

21/07/2017: Commencement of New Series Polymer Banknotes

New series of polymer banknotes with modern designs entered circulation.

05/05/2013: Upgrade of polymer banknotes

Introduction of new polymer banknotes with enhanced security features.

01/07/2011: Introduction of Brunei-Indonesia Currency Agreement

Brunei dollar became interchangeable with Indonesian rupiah in specified regions.

18/03/1996: Change in currency regime

Brunei dollar became fully backed by foreign exchange reserves instead of gold.

12/06/1973: Establishment of Brunei Currency Board

Currency Board assumed responsibility for the issuance and management of Brunei dollar.

27/07/1967: Introduction of Brunei and Singapore Currency Interchangeability Agreement

Brunei and Singapore dollars became interchangeable at par.