Historic Tunisian dinar Paraguayan Guaraní

Tunisian dinar paraguayan guaraní history for February 2024. The highest quote for this month is 2336.06 (24/02/2024) and the lowest 2336.54 (03/02/2024). The difference between high and low is -0.02.

TND PYG average rate for February 2024 is 2301.02407, the change between 01/02/2024 and 29/02/2024 is -0.18 %.

01 February 20241 TND = 2293.32 PYG
02 February 20241 TND = 2299.82 PYG
03 February 20241 TND = 2331.66 PYG
04 February 20241 TND = 2331.66 PYG
05 February 20241 TND = 2311.98 PYG
06 February 20241 TND = 2280.12 PYG
07 February 20241 TND = 2289.26 PYG
08 February 20241 TND = 2286.49 PYG
09 February 20241 TND = 2291.32 PYG
12 February 20241 TND = 2294.71 PYG
13 February 20241 TND = 2295.76 PYG
14 February 20241 TND = 2279.29 PYG
15 February 20241 TND = 2276.03 PYG
16 February 20241 TND = 2288.18 PYG
17 February 20241 TND = 2323.86 PYG
18 February 20241 TND = 2323.86 PYG
19 February 20241 TND = 2291.49 PYG
20 February 20241 TND = 2286.61 PYG
21 February 20241 TND = 2304.41 PYG
22 February 20241 TND = 2302.01 PYG
23 February 20241 TND = 2293.31 PYG
24 February 20241 TND = 2336.06 PYG
25 February 20241 TND = 2336.06 PYG
26 February 20241 TND = 2291.35 PYG
27 February 20241 TND = 2295.38 PYG
28 February 20241 TND = 2296.28 PYG
29 February 20241 TND = 2297.37 PYG

31/07/2013: Polymer Banknotes Issued

Polymer banknotes were issued in Paraguay, enhancing durability and counterfeit resistance of currency notes.

24/10/2011: Currency Redenomination

A currency redenomination took place, where 1,000 old Guaraní became equal to 1 new Guaraní.

12/06/1995: Introduction of New Banknotes

New banknotes were introduced, featuring enhanced security features and updated designs.

01/03/1990: New Currency Symbol

A new currency symbol, ₲, was officially adopted for the Paraguayan Guaraní.

12/04/1982: Decree on Currency Stability

The Paraguayan government issued a decree to maintain the stability of the Paraguayan Guaraní.

30/10/1953: Monetary Reform

A new monetary reform was implemented, replacing existing banknotes with new designs.

04/03/1943: Paraguayan Guaraní Introduced

The Paraguayan government introduced the Paraguayan Guaraní as the official currency of Paraguay.