Historic Samoan Tala Paraguayan Guaraní

Samoan Tala paraguayan guaraní history for December 2023. The highest quote for this month is 2767.65 (02/12/2023) and the lowest 2767.65 (02/12/2023). The difference between high and low is 0.

WST PYG average rate for December 2023 is 2707.37111, the change between 01/12/2023 and 31/12/2023 is -0.02 %.

01 December 20231 WST = 2680.02 PYG
02 December 20231 WST = 2767.65 PYG
03 December 20231 WST = 2767.65 PYG
04 December 20231 WST = 2732.94 PYG
05 December 20231 WST = 2724.60 PYG
06 December 20231 WST = 2665.80 PYG
07 December 20231 WST = 2712.37 PYG
08 December 20231 WST = 2706.02 PYG
10 December 20231 WST = 2739.87 PYG
11 December 20231 WST = 2702.04 PYG
12 December 20231 WST = 2645.38 PYG
13 December 20231 WST = 2709.37 PYG
14 December 20231 WST = 2692.63 PYG
15 December 20231 WST = 2689.24 PYG
16 December 20231 WST = 2724.20 PYG
17 December 20231 WST = 2724.20 PYG
18 December 20231 WST = 2698.33 PYG
19 December 20231 WST = 2681.54 PYG
20 December 20231 WST = 2685.56 PYG
21 December 20231 WST = 2695.50 PYG
22 December 20231 WST = 2699.94 PYG
23 December 20231 WST = 2748.92 PYG
24 December 20231 WST = 2743.64 PYG
26 December 20231 WST = 2690.93 PYG
27 December 20231 WST = 2709.51 PYG
28 December 20231 WST = 2680.48 PYG
29 December 20231 WST = 2680.69 PYG

31/07/2013: Polymer Banknotes Issued

Polymer banknotes were issued in Paraguay, enhancing durability and counterfeit resistance of currency notes.

24/10/2011: Currency Redenomination

A currency redenomination took place, where 1,000 old Guaraní became equal to 1 new Guaraní.

12/06/1995: Introduction of New Banknotes

New banknotes were introduced, featuring enhanced security features and updated designs.

01/03/1990: New Currency Symbol

A new currency symbol, ₲, was officially adopted for the Paraguayan Guaraní.

12/04/1982: Decree on Currency Stability

The Paraguayan government issued a decree to maintain the stability of the Paraguayan Guaraní.

30/10/1953: Monetary Reform

A new monetary reform was implemented, replacing existing banknotes with new designs.

04/03/1943: Paraguayan Guaraní Introduced

The Paraguayan government introduced the Paraguayan Guaraní as the official currency of Paraguay.