Historic Indian Rupee United States dollar

Indian Rupee united states dollar history for March 2022. The highest quote for this month is 0.0133 (01/03/2022) and the lowest 0.0130 (14/03/2022). The difference between high and low is 2.26.

INR USD average rate for March 2022 is 0.01313, the change between 01/03/2022 and 31/03/2022 is -0.76 %.

31 March 20221 INR = 0.013200 USD
30 March 20221 INR = 0.013200 USD
29 March 20221 INR = 0.013200 USD
28 March 20221 INR = 0.013100 USD
27 March 20221 INR = 0.013100 USD
25 March 20221 INR = 0.013100 USD
24 March 20221 INR = 0.013100 USD
23 March 20221 INR = 0.013100 USD
22 March 20221 INR = 0.013100 USD
21 March 20221 INR = 0.013200 USD
20 March 20221 INR = 0.013100 USD
18 March 20221 INR = 0.013200 USD
17 March 20221 INR = 0.013200 USD
16 March 20221 INR = 0.013100 USD
15 March 20221 INR = 0.013100 USD
14 March 20221 INR = 0.013000 USD
12 March 20221 INR = 0.013100 USD
11 March 20221 INR = 0.013100 USD
10 March 20221 INR = 0.013100 USD
09 March 20221 INR = 0.013000 USD
08 March 20221 INR = 0.013000 USD
07 March 20221 INR = 0.013100 USD
06 March 20221 INR = 0.013100 USD
05 March 20221 INR = 0.013100 USD
04 March 20221 INR = 0.013200 USD
03 March 20221 INR = 0.013200 USD
02 March 20221 INR = 0.013200 USD
01 March 20221 INR = 0.013300 USD

Cookie Declaration

We use cookies to personalise content and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners who may combine it with other information you’ve provided to them or they’ve collected from your use of their services. More Informations