Historic Brunei dollar Tunisian dinar

Brunei dollar tunisian dinar history for December 2023. The highest quote for this month is 2.3793 (14/12/2023) and the lowest 2.3811 (14/12/2023). The difference between high and low is -0.08.

BND TND average rate for December 2023 is 2.35138, the change between 01/12/2023 and 31/12/2023 is +0.03 %.

01 December 20231 BND = 2.353 TND
02 December 20231 BND = 2.334 TND
03 December 20231 BND = 2.334 TND
04 December 20231 BND = 2.367 TND
05 December 20231 BND = 2.371 TND
06 December 20231 BND = 2.375 TND
07 December 20231 BND = 2.370 TND
08 December 20231 BND = 2.368 TND
10 December 20231 BND = 2.334 TND
11 December 20231 BND = 2.374 TND
12 December 20231 BND = 2.368 TND
13 December 20231 BND = 2.374 TND
14 December 20231 BND = 2.355 TND
15 December 20231 BND = 2.347 TND
16 December 20231 BND = 2.316 TND
17 December 20231 BND = 2.317 TND
18 December 20231 BND = 2.333 TND
19 December 20231 BND = 2.341 TND
20 December 20231 BND = 2.342 TND
21 December 20231 BND = 2.359 TND
22 December 20231 BND = 2.362 TND
23 December 20231 BND = 2.328 TND
24 December 20231 BND = 2.318 TND
25 December 20231 BND = 2.366 TND
26 December 20231 BND = 2.366 TND
27 December 20231 BND = 2.360 TND
28 December 20231 BND = 2.355 TND
29 December 20231 BND = 2.353 TND

01/01/2022: Removal of monarchy symbol

Brunei currency no longer featured the portrait of the Sultan as part of efforts to modernize the banknotes.

21/07/2017: Commencement of New Series Polymer Banknotes

New series of polymer banknotes with modern designs entered circulation.

05/05/2013: Upgrade of polymer banknotes

Introduction of new polymer banknotes with enhanced security features.

01/07/2011: Introduction of Brunei-Indonesia Currency Agreement

Brunei dollar became interchangeable with Indonesian rupiah in specified regions.

18/03/1996: Change in currency regime

Brunei dollar became fully backed by foreign exchange reserves instead of gold.

12/06/1973: Establishment of Brunei Currency Board

Currency Board assumed responsibility for the issuance and management of Brunei dollar.

27/07/1967: Introduction of Brunei and Singapore Currency Interchangeability Agreement

Brunei and Singapore dollars became interchangeable at par.