About these data
The MVR/USD history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
The MVR/USD history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| Friday, August 7, 2026 | 0.064851 | 0.064851 | 0.064851 | 0.064851 |
| Thursday, August 6, 2026 | 0.064851 | 0.064851 | 0.064851 | 0.064851 |
| Wednesday, August 5, 2026 | 0.065531 | 0.065531 | 0.065531 | 0.065531 |
| Tuesday, August 4, 2026 | 0.065574 | 0.065574 | 0.065574 | 0.065574 |
| Monday, August 3, 2026 | 0.065531 | 0.065531 | 0.065531 | 0.065531 |
| Sunday, August 2, 2026 | 0.065531 | 0.065531 | 0.065531 | 0.065531 |
| Saturday, August 1, 2026 | 0.064851 | 0.064851 | 0.064851 | 0.064851 |
| Friday, July 31, 2026 | 0.064851 | 0.064851 | 0.064851 | 0.064851 |
The MVR/USD history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
Reference data supplied by our market data provider. It is not financial advice.