About these data
The MUR/ZAR history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
The MUR/ZAR history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| Sunday, August 9, 2026 | 46.919998 | 46.919998 | 46.919998 | 46.919998 |
| Saturday, August 8, 2026 | 46.919998 | 46.919998 | 46.919998 | 46.919998 |
| Friday, August 7, 2026 | 46.770000 | 46.910000 | 46.919998 | 46.440800 |
| Thursday, August 6, 2026 | 45.950001 | 45.939999 | 46.220001 | 45.689999 |
| Wednesday, August 5, 2026 | 45.980000 | 45.980000 | 46.000000 | 45.700001 |
| Tuesday, August 4, 2026 | 45.500000 | 45.490002 | 46.029999 | 44.930000 |
| Monday, August 3, 2026 | 45.939999 | 45.939999 | 46.110001 | 45.689999 |
| Sunday, August 2, 2026 | 46.020000 | 46.009998 | 46.939999 | 45.880001 |
The MUR/ZAR history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
Reference data supplied by our market data provider. It is not financial advice.