About these data
The ERN/KES history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
The ERN/KES history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| Friday, August 7, 2026 | 15.010000 | 15.030000 | 15.030000 | 15.010000 |
| Thursday, August 6, 2026 | 15.030000 | 15.010000 | 15.030000 | 15.010000 |
| Wednesday, August 5, 2026 | 15.020000 | 15.010000 | 15.020000 | 15.010000 |
| Tuesday, August 4, 2026 | 15.020000 | 15.010000 | 15.020000 | 15.010000 |
| Monday, August 3, 2026 | 15.020000 | 15.020000 | 15.020000 | 15.020000 |
| Sunday, August 2, 2026 | 15.010000 | 15.010000 | 15.010000 | 15.010000 |
The ERN/KES history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
Reference data supplied by our market data provider. It is not financial advice.