About these data
The CDF/CHF history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
The CDF/CHF history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| Friday, August 7, 2026 | 2,246.790039 | 2,255.870117 | 2,255.870117 | 2,245.000000 |
| Thursday, August 6, 2026 | 2,240.000000 | 2,241.000000 | 2,240.000000 | 2,240.000000 |
| Wednesday, August 5, 2026 | 2,241.000000 | 2,240.000000 | 2,241.000000 | 2,241.000000 |
| Tuesday, August 4, 2026 | 2,242.000000 | 2,242.000000 | 2,242.000000 | 2,240.000000 |
| Monday, August 3, 2026 | 2,242.000000 | 2,260.000000 | 2,242.000000 | 2,242.000000 |
| Sunday, August 2, 2026 | 2,242.000000 | 2,260.000000 | 2,242.000000 | 2,242.000000 |
The CDF/CHF history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
Reference data supplied by our market data provider. It is not financial advice.