About these data
The BMD/BSD history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
The BMD/BSD history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| Friday, August 7, 2026 | 0.558815 | 0.557880 | 0.561798 | 0.557880 |
| Thursday, August 6, 2026 | 0.558659 | 0.557880 | 0.558659 | 0.558659 |
| Wednesday, August 5, 2026 | 0.557880 | 0.558659 | 0.557880 | 0.557880 |
| Tuesday, August 4, 2026 | 0.558659 | 0.557880 | 0.558659 | 0.558659 |
| Monday, August 3, 2026 | 0.557880 | 0.558659 | 0.557880 | 0.557880 |
| Sunday, August 2, 2026 | 0.557880 | 0.558659 | 0.557880 | 0.557880 |
The BMD/BSD history table lists daily open, close, high and low observations. Use the date filters or CSV export to compare periods and reproduce calculations.
Reference data supplied by our market data provider. It is not financial advice.